
1 / 4
Microsoft Surface Laptop 7 (7th Gen)
KSh 120,500(KSh 139,780 Incl VAT)
- Flexible CPU options: ARM (Snapdragon) or Intel, suiting different compatibility and performance needs.
- High refresh rate, high resolution displays with excellent color fidelity and HDR support.
- Long battery life especially for video playback and moderate usage.
- Solid build, good port selection including modern USB-C/Thunderbolt options.
- Strong security features and business-oriented enhancements in Intel business-editions.
SKU: Surface LaptopCategory: Laptops & Desktops
[video width="1920" height="1080" mp4="https://mdtretail.co.ke/wp-content/uploads/2025/09/surface-laptop-7th-edition-noncolor-hero-desktop_en-us.mp4"][/video]
The Microsoft Surface Laptop 7 (7th Gen) is a premium Copilot+ PC designed for business and creative users, offering strong performance, AI features, and excellent battery life. Available in both 13.8-inch and 15-inch sizes, it has options for ARM (Qualcomm Snapdragon X series) or Intel Ultra chips, vibrant 120 Hz PixelSense Flow displays, and modern port selection.
A strong choice for those needing power, portability, and up-to-date features in a sleek form factor.
Tech Specifications
| Specification | Details |
|---|---|
| Operating Systems | Ships with Windows 11 (Home or Pro depending on model), upgradeable. Business versions include Windows 11 Pro. |
| Processor / CPU Options | - Qualcomm Snapdragon X Plus (10-core) - Qualcomm Snapdragon X Elite (12-core) - Intel Core Ultra 5 or Ultra 7 (business / Intel options) |
| Graphics / NPU | - Integrated Adreno GPU (for ARM models) - Intel Arc integrated graphics (Intel models) - Neural processing via Qualcomm Hexagon in ARM models |
| Memory (RAM) | 16 GB or 32 GB LPDDR5x (configurations vary by size and CPU type) |
| Storage | Removable Gen 4 SSD options: 256 GB, 512 GB, or 1 TB |
| Display | 13.8-inch: 2304 × 1536 (201 PPI), contrast ~1400:1 15-inch: 2496 × 1664, contrast ~1300:1 • 3:2 aspect ratio • Touchscreen, PixelSense Flow • 120 Hz refresh rate • Fully colour calibrated, HDR support, Dolby Vision IQ • Corning Gorilla Glass 5 protection |
| Size & Weight | 13.8-inch model: ~301 mm × 220 mm × 17.5 mm, weight ~1.34 kg 15-inch model: ~329 mm × 239 mm × 18.29 mm, weight ~1.66 kg |
| Ports & Expansion | • 2 × USB-C / USB4 / Thunderbolt (depending on model) with data / video / power delivery • USB-A • Surface Connect charging port • microSD card slot (in 15-inch model only) |
| Battery Life | 13.8-inch: up to ~20 hours video playback, ~13 hours active web usage 15-inch: up to ~22 hours video playback, ~15 hours active web usage |
| Camera / Audio / Other Features | • Full HD “Surface Studio Camera” (front-facing), with AI enhancements (auto framing, eye contact, etc.) • Omnisonic speakers with Dolby Atmos • Dual far-field mics • Security features: TPM 2.0, Windows Hello, Pluton (on certain Intel models) |
| Charging / Power | Supports fast charging with 65W charger; Surface Connect or USB-C PD charging possible. |
Key Features
- Flexible CPU options: ARM (Snapdragon) or Intel, suiting different compatibility and performance needs.
- High refresh rate, high resolution displays with excellent color fidelity and HDR support.
- Long battery life especially for video playback and moderate usage.
- Solid build, good port selection including modern USB-C/Thunderbolt options.
- Strong security features and business-oriented enhancements in Intel business-editions.








